
CSKA Sofia
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Aleksandrov | |||
| A. Petkov | |||
| B. Gidov | |||
| B. Kyosev | |||
| G. Dimov | |||
| I. Dimitrov | |||
| K. Andreev | |||
| K. Kamenski | |||
| M. Rusev | |||
| N. Antwi-Boasiako | |||
| S. Mihaylov |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Aleksandrov | |||
| A. Petkov | |||
| B. Gidov | |||
| B. Kyosev | |||
| G. Dimov | |||
| I. Dimitrov | |||
| K. Andreev | |||
| K. Kamenski | |||
| M. Rusev | |||
| N. Antwi-Boasiako | |||
| S. Mihaylov |