
CSKA Sofia
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Aleksandrov | |||
| A. Petkov | |||
| B. Gidov | |||
| B. Kyosev | |||
| G. Dimov | |||
| I. Dimitrov | |||
| K. Andreev | |||
| K. Kamenski | |||
| M. Rusev | |||
| N. Antwi-Boasiako | |||
| S. Mihaylov |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Aleksandrov | |||
| A. Petkov | |||
| B. Gidov | |||
| B. Kyosev | |||
| G. Dimov | |||
| I. Dimitrov | |||
| K. Andreev | |||
| K. Kamenski | |||
| M. Rusev | |||
| N. Antwi-Boasiako | |||
| S. Mihaylov |