
Mattersburg
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Andjelkovic | |||
| A. Drew Koka | |||
| D. Cantor | |||
| E. Jantzen | |||
| L. Schmidt | |||
| N. Bugnyar | |||
| N. Kuhteubl | |||
| N. Sacher | |||
| P. Fister | |||
| R. Bachmayer | |||
| S. Stevanovic | |||
| V. Mader | |||
| Y. Grandperret |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Andjelkovic | |||
| A. Drew Koka | |||
| D. Cantor | |||
| E. Jantzen | |||
| L. Schmidt | |||
| N. Bugnyar | |||
| N. Kuhteubl | |||
| N. Sacher | |||
| P. Fister | |||
| R. Bachmayer | |||
| S. Stevanovic | |||
| V. Mader | |||
| Y. Grandperret |