
Peja W
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Tolefree | |||
| B. Seymour | |||
| C. Hill | |||
| E. Kelmendi | |||
| E. Rexhepi | |||
| 4 | Halitaj Diedona | G | 25 |
| J. Lajqi | |||
| L. Gocaj | |||
| L. Goqaj | |||
| R. Kastrati | |||
| R. Tahiri | |||
| Z. Cook |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| A. Tolefree | |||
| B. Seymour | |||
| C. Hill | |||
| E. Kelmendi | |||
| E. Rexhepi | |||
| 4 | Halitaj Diedona | G | 25 |
| J. Lajqi | |||
| L. Gocaj | |||
| L. Goqaj | |||
| R. Kastrati | |||
| R. Tahiri | |||
| Z. Cook |