
Rilski Sportist W
बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| D. Kostova | |||
| D. Manolova | |||
| D. Raikova | |||
| G. Nikolova | |||
| G. Nikova | |||
| I. Boneva | |||
| I. Nikolova | |||
| M. Kenembeni | |||
| N. Hristova | |||
| R. Dimitrova | |||
| R. Ilieva | |||
| Y. Todorova |

बास्केटबॉल
| # | खिलाड़ी | स्थिति | उम्र |
|---|---|---|---|
| D. Kostova | |||
| D. Manolova | |||
| D. Raikova | |||
| G. Nikolova | |||
| G. Nikova | |||
| I. Boneva | |||
| I. Nikolova | |||
| M. Kenembeni | |||
| N. Hristova | |||
| R. Dimitrova | |||
| R. Ilieva | |||
| Y. Todorova |