
Rilski Sportist W
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| D. Kostova | |||
| D. Manolova | |||
| D. Raikova | |||
| G. Nikolova | |||
| G. Nikova | |||
| I. Boneva | |||
| I. Nikolova | |||
| M. Kenembeni | |||
| N. Hristova | |||
| R. Dimitrova | |||
| R. Ilieva | |||
| Y. Todorova |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| D. Kostova | |||
| D. Manolova | |||
| D. Raikova | |||
| G. Nikolova | |||
| G. Nikova | |||
| I. Boneva | |||
| I. Nikolova | |||
| M. Kenembeni | |||
| N. Hristova | |||
| R. Dimitrova | |||
| R. Ilieva | |||
| Y. Todorova |