
Duches Klosterneuburg W
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Dumancic | |||
| A. Reissner | |||
| E. Winkler | |||
| F. God | |||
| H. Linder | |||
| I. Orekhova | |||
| K. Theodorovics | |||
| L. Haslwanter | |||
| M. Pietsch | |||
| O. Bolotnikova | |||
| S. Popp | |||
| V. Matzka |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Dumancic | |||
| A. Reissner | |||
| E. Winkler | |||
| F. God | |||
| H. Linder | |||
| I. Orekhova | |||
| K. Theodorovics | |||
| L. Haslwanter | |||
| M. Pietsch | |||
| O. Bolotnikova | |||
| S. Popp | |||
| V. Matzka |