
Kotor
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Begovic | |||
| A. Suznjev | |||
| B. Kljajic | |||
| D. Antic | |||
| J. Mansour | |||
| M. L. Pearson | |||
| M. Vukcevic | |||
| 45 | Marljukic Vladimir | C | 24 |
| S. Boskovic | |||
| V. Jovanovic |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Begovic | |||
| A. Suznjev | |||
| B. Kljajic | |||
| D. Antic | |||
| J. Mansour | |||
| M. L. Pearson | |||
| M. Vukcevic | |||
| 45 | Marljukic Vladimir | C | 24 |
| S. Boskovic | |||
| V. Jovanovic |