
Kotor
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Begovic | |||
| A. Suznjev | |||
| B. Kljajic | |||
| D. Antic | |||
| J. Mansour | |||
| M. L. Pearson | |||
| M. Vukcevic | |||
| 45 | Marljukic Vladimir | C | 24 |
| S. Boskovic | |||
| V. Jovanovic |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| A. Begovic | |||
| A. Suznjev | |||
| B. Kljajic | |||
| D. Antic | |||
| J. Mansour | |||
| M. L. Pearson | |||
| M. Vukcevic | |||
| 45 | Marljukic Vladimir | C | 24 |
| S. Boskovic | |||
| V. Jovanovic |