
Slavija
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| B. Johnson | |||
| D. Kadic | |||
| D. Rebic | |||
| 9 | Dmitrovic Vuk | G | 22 |
| E. Jasarevic | |||
| K. Kangu | |||
| K. Whippen | |||
| M. Buha | |||
| M. Micanovic | |||
| P. Sanders | |||
| S. Coralic |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| B. Johnson | |||
| D. Kadic | |||
| D. Rebic | |||
| 9 | Dmitrovic Vuk | G | 22 |
| E. Jasarevic | |||
| K. Kangu | |||
| K. Whippen | |||
| M. Buha | |||
| M. Micanovic | |||
| P. Sanders | |||
| S. Coralic |