
Vigevano
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Boglio | |||
| C. Atamah | |||
| D. Freeman | |||
| D. Obase | |||
| E. Tiberti | |||
| F. Gallo | |||
| F. Reggiani | |||
| 16 | Fantoma Nicola | G | 18 |
| I. Brickner | |||
| N. Gajic | |||
| R. Crestan | |||
| V. Cucchiaro |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Boglio | |||
| C. Atamah | |||
| D. Freeman | |||
| D. Obase | |||
| E. Tiberti | |||
| F. Gallo | |||
| F. Reggiani | |||
| 16 | Fantoma Nicola | G | 18 |
| I. Brickner | |||
| N. Gajic | |||
| R. Crestan | |||
| V. Cucchiaro |