
Gussing Blackbirds
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| B. Koch | |||
| J. Palsson | |||
| J. Schott | |||
| J. Wess | |||
| L. Gaspar | |||
| L. Jandrasits | |||
| M. Abou-Ahmed | |||
| M. Somenek | |||
| N. Hajszan | |||
| N. Ravlic | |||
| N. Tomisser | |||
| 4 | Nemeth Balint | G | |
| T. Knor | |||
| T. Kopcsandy |

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| B. Koch | |||
| J. Palsson | |||
| J. Schott | |||
| J. Wess | |||
| L. Gaspar | |||
| L. Jandrasits | |||
| M. Abou-Ahmed | |||
| M. Somenek | |||
| N. Hajszan | |||
| N. Ravlic | |||
| N. Tomisser | |||
| 4 | Nemeth Balint | G | |
| T. Knor | |||
| T. Kopcsandy |