
Mainland Pouakai W
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Becki | |||
| A. Jones | |||
| B. Kraenzlin | |||
| Dale Mckenna | G | 24 | |
| E. Ainley | |||
| E. Jeffries | |||
| K. Mosqueda-Lewis | |||
| M. Timms | |||
| M. Vaughn | |||
| M. Yaeger | |||
| 3 | McGoldrick Esra | F | 24 |
| 7 | Pivec Mikayla | G | 26 |
| R. Cutbush | |||
| R. Frisby-Smith | |||
| S. Mowbray |

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Becki | |||
| A. Jones | |||
| B. Kraenzlin | |||
| Dale Mckenna | G | 24 | |
| E. Ainley | |||
| E. Jeffries | |||
| K. Mosqueda-Lewis | |||
| M. Timms | |||
| M. Vaughn | |||
| M. Yaeger | |||
| 3 | McGoldrick Esra | F | 24 |
| 7 | Pivec Mikayla | G | 26 |
| R. Cutbush | |||
| R. Frisby-Smith | |||
| S. Mowbray |