
Newcastle Eagles W
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| C. Harris | |||
| 11 | Campbell Alex | G | 19 |
| G. Campbell | |||
| G. Rae | |||
| J. Johnson | |||
| M. Hinton | |||
| N. Williams | |||
| P. Storie | |||
| T. Raven |

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| C. Harris | |||
| 11 | Campbell Alex | G | 19 |
| G. Campbell | |||
| G. Rae | |||
| J. Johnson | |||
| M. Hinton | |||
| N. Williams | |||
| P. Storie | |||
| T. Raven |