
Northern Kahu W
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Anderson | |||
| E. Bollmann | |||
| E. Monaghan | |||
| G. Fotu | |||
| I. Rasmussen | |||
| K. Manuirirangi | |||
| M. Mullings | |||
| O. Williams | |||
| S. Lucas | |||
| S. Maurice | |||
| T. Brugler | |||
| T. Dalton |

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Anderson | |||
| E. Bollmann | |||
| E. Monaghan | |||
| G. Fotu | |||
| I. Rasmussen | |||
| K. Manuirirangi | |||
| M. Mullings | |||
| O. Williams | |||
| S. Lucas | |||
| S. Maurice | |||
| T. Brugler | |||
| T. Dalton |