
Ostersund 2 W
Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Svensson | |||
| E. Hildahl | |||
| E. Vikstrom | |||
| E. Vikstrom | |||
| E. Westerlund | |||
| I. Gyllebring | |||
| K. Siamansouri | |||
| L. Pracejus | |||
| M. Handler | |||
| M. Hoglund | |||
| P. Edokpayi | |||
| S. Faisal | |||
| S. Knutsson | |||
| T. Danielsson | |||
| W. Nystrom |

Basketball
| # | Player | Pos | Age |
|---|---|---|---|
| A. Svensson | |||
| E. Hildahl | |||
| E. Vikstrom | |||
| E. Vikstrom | |||
| E. Westerlund | |||
| I. Gyllebring | |||
| K. Siamansouri | |||
| L. Pracejus | |||
| M. Handler | |||
| M. Hoglund | |||
| P. Edokpayi | |||
| S. Faisal | |||
| S. Knutsson | |||
| T. Danielsson | |||
| W. Nystrom |