ABL
Austria · 2018-2019
Regular Season
| # | ٹیم | MP | W | D | L | G | Pts | فارم |
|---|---|---|---|---|---|---|---|---|
| 1 | Kapfenberg Bulls | 36 | 27 | 0 | 9 | 2911:2538 | 27 | WWLWW |
| 2 | Oberwart Gunners | 36 | 27 | 0 | 9 | 2891:2662 | 27 | WOWWW |
| 3 | Swans Gmunden | 36 | 24 | 0 | 12 | 3011:2725 | 24 | LOWLW |
| 4 | Klosterneuburg Dukes | 36 | 22 | 0 | 14 | 2841:2715 | 22 | WWLWW |
| 5 | Wels | 36 | 20 | 0 | 16 | 2935:2915 | 20 | WWWLW |
| 6 | Traiskirchen Lions | 36 | 18 | 0 | 18 | 2711:2699 | 18 | LWWWL |
| 7 | Vienna Basket | 36 | 17 | 0 | 19 | 2910:2896 | 17 | WLLWL |
| 8 | Vienna Timberwolves | 36 | 12 | 0 | 24 | 2772:3050 | 12 | LLLLL |
| 9 | Graz UBSC | 36 | 9 | 0 | 27 | 2825:3042 | 9 | LLLLL |
کوالیفکیشن کوالیفکیشن (2) ریلیگیشن








