Non League Premier - Isthmian
انگلینڈ · 2026
| # | ٹیم | MP | W | D | L | G | Pts | فارم |
|---|---|---|---|---|---|---|---|---|
| 1 | Welling United | 18 | 13 | 1 | 4 | 40:18 | 40 | WDWWW |
| 2 | Enfield Town | 16 | 12 | 1 | 3 | 45:18 | 37 | WLWWD |
| 3 | Eastbourne Borough | 16 | 11 | 1 | 4 | 31:18 | 34 | WLWWW |
| 4 | Dartford | 17 | 11 | 0 | 6 | 29:23 | 33 | WWWLL |
| 5 | Lewes | 18 | 9 | 4 | 5 | 26:22 | 31 | DLWLD |
| 6 | Ramsgate | 17 | 9 | 1 | 7 | 38:22 | 28 | LWWLW |
| 7 | Leatherhead | 16 | 7 | 4 | 5 | 30:24 | 25 | LDWWW |
| 8 | Wingate & Finchley | 16 | 7 | 4 | 5 | 29:29 | 25 | WLDDW |
| 9 | Carshalton Athletic | 17 | 8 | 1 | 8 | 27:34 | 25 | WLLDL |
| 10 | St Albans City | 14 | 7 | 3 | 4 | 27:21 | 24 | DLLWW |
| 11 | Whyteleafe | 17 | 7 | 3 | 7 | 30:27 | 24 | WWWLW |
| 12 | Chatham Town | 17 | 7 | 1 | 9 | 28:27 | 22 | LLDLL |
| 13 | Burgess Hill Town | 17 | 5 | 7 | 5 | 26:29 | 22 | LDDLL |
| 14 | Cray Wanderers | 12 | 6 | 3 | 3 | 28:17 | 21 | WWWLW |
| 15 | Dulwich Hamlet | 17 | 6 | 3 | 8 | 29:33 | 21 | LLLWD |
| 16 | Aveley | 16 | 6 | 2 | 8 | 25:28 | 20 | LWWLW |
| 17 | Maldon & Tiptree | 18 | 6 | 2 | 10 | 26:40 | 20 | WWLDW |
| 18 | Brentwood Town | 17 | 6 | 1 | 10 | 26:31 | 19 | WLDLL |
| 19 | Cheshunt | 16 | 4 | 6 | 6 | 19:27 | 18 | LWLLD |
| 20 | Three Bridges | 18 | 2 | 4 | 12 | 25:47 | 10 | LLLDL |
| 21 | Stanway Rovers | 17 | 2 | 3 | 12 | 14:40 | 9 | DDLLW |
| 22 | Whitehawk | 17 | 1 | 5 | 11 | 16:39 | 8 | DDLLD |
کوالیفکیشن کوالیفکیشن (2) ریلیگیشن





















