Canal Digital Ligaen
Denmark · 2026-2027
| # | দল | MP | W | D | L | G | Pts | ফর্ম |
|---|---|---|---|---|---|---|---|---|
| 1 | Team FOG Naestved | 12 | 11 | 0 | 1 | 1190:890 | 11 | |
| 2 | Horsens | 11 | 9 | 0 | 2 | 985:860 | 9 | |
| 3 | Bakken Bears | 9 | 8 | 0 | 1 | 942:674 | 8 | |
| 4 | Svendborg | 10 | 8 | 0 | 2 | 906:797 | 8 | |
| 5 | Randers | 11 | 7 | 0 | 4 | 1040:953 | 7 | |
| 6 | Holbaek-Stenhus | 12 | 5 | 0 | 7 | 937:1032 | 5 | |
| 7 | Copenhagen | 11 | 5 | 0 | 6 | 912:906 | 5 | |
| 8 | Gladsaxe | 11 | 3 | 0 | 8 | 885:990 | 3 | |
| 9 | Vaerlose | 12 | 3 | 0 | 9 | 939:1085 | 3 | |
| 10 | Vejen | 10 | 3 | 0 | 7 | 789:968 | 3 | |
| 12 | Bears Academy | 11 | 2 | 0 | 9 | 874:1002 | 2 |
যোগ্যতা অর্জন যোগ্যতা অর্জন (2) অবনমন










