C-League
কম্বোডিয়া · 2026
| # | দল | MP | W | D | L | G | Pts | ফর্ম |
|---|---|---|---|---|---|---|---|---|
| 1 | Visakha | 7 | 5 | 1 | 1 | 19:9 | 16 | LWDWW |
| 2 | Svay Rieng | 6 | 4 | 2 | 0 | 17:5 | 14 | WDWDW |
| 3 | NagaWorld | 7 | 4 | 2 | 1 | 13:10 | 14 | LDWWW |
| 4 | Angkor Tiger | 7 | 3 | 2 | 2 | 13:6 | 11 | WLWWL |
| 5 | Kompong Dewa | 6 | 3 | 1 | 2 | 5:4 | 10 | WWLWL |
| 6 | Life Sihanoukville | 6 | 2 | 2 | 2 | 9:7 | 8 | DWWDL |
| 7 | Boeung Ket | 6 | 2 | 1 | 3 | 8:12 | 7 | WWLLL |
| 8 | Dangkor Senchey | 6 | 1 | 3 | 2 | 12:10 | 6 | DLLDW |
| 9 | Phnom Penh Crown | 6 | 1 | 3 | 2 | 8:9 | 6 | LLWDD |
| 10 | Kirivong Sok Sen Chey | 7 | 1 | 1 | 5 | 7:18 | 4 | LDLLW |
| 11 | National Defense | 6 | 0 | 0 | 6 | 6:27 | 0 | LLLLL |
যোগ্যতা অর্জন যোগ্যতা অর্জন (2) অবনমন










