
Celik Zenica W
বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| A. Beganovic | |||
| A. Hidic | |||
| A. Selimovic | |||
| 8 | Bilic Dalila | G | 19 |
| D. Sestic | |||
| E. Zukic | |||
| 3 | Isakovic Amna | F | 21 |
| L. Bilic | |||
| M. Halac | |||
| M. Muslic | |||
| S. Muminovic |

বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| A. Beganovic | |||
| A. Hidic | |||
| A. Selimovic | |||
| 8 | Bilic Dalila | G | 19 |
| D. Sestic | |||
| E. Zukic | |||
| 3 | Isakovic Amna | F | 21 |
| L. Bilic | |||
| M. Halac | |||
| M. Muslic | |||
| S. Muminovic |