
Chiba
বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| B. Randolph | |||
| 24 | Costello Matt | C | 30 |
| E. Gill | |||
| G. Arao | |||
| K. Sugawara | |||
| L. Gill | |||
| L. Maye | |||
| N. Tashiro | |||
| N. Williams | |||
| N. Williams | |||
| R. Kanechika | |||
| R. Segawa | |||
| S. Hara | |||
| S. Kotaro | |||
| T. Sato | |||
| 18 | Watanabe Yuta | F | 29 |
| Y. Togashi |

বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| B. Randolph | |||
| 24 | Costello Matt | C | 30 |
| E. Gill | |||
| G. Arao | |||
| K. Sugawara | |||
| L. Gill | |||
| L. Maye | |||
| N. Tashiro | |||
| N. Williams | |||
| N. Williams | |||
| R. Kanechika | |||
| R. Segawa | |||
| S. Hara | |||
| S. Kotaro | |||
| T. Sato | |||
| 18 | Watanabe Yuta | F | 29 |
| Y. Togashi |