
Nottingham Wildcats W
বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| C. Mushore | |||
| E. Field | |||
| K. Basham | |||
| L. Upton | |||
| 5 | Larder-Lee Ophelia | G | |
| M. Dover | |||
| M. Olawoyin | |||
| N. Wadda | |||
| P. Davids Oboh | |||
| P. Saniah | |||
| S. Rose | |||
| S. Turner |

বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| C. Mushore | |||
| E. Field | |||
| K. Basham | |||
| L. Upton | |||
| 5 | Larder-Lee Ophelia | G | |
| M. Dover | |||
| M. Olawoyin | |||
| N. Wadda | |||
| P. Davids Oboh | |||
| P. Saniah | |||
| S. Rose | |||
| S. Turner |