MLB
USA · 2026
American League
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 8 | Tampa Bay Rays | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Milwaukee Brewers | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Tampa Bay Rays | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 1 | Milwaukee Brewers | 0 | 0 | 0 | 0 | 0:0 | 0 |
Qualifikation Qualifikation (2) Abstieg
USA · 2026
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 8 | Tampa Bay Rays | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Milwaukee Brewers | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Tampa Bay Rays | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 1 | Milwaukee Brewers | 0 | 0 | 0 | 0 | 0:0 | 0 |
Qualifikation Qualifikation (2) Abstieg