
Huddinge
Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| C. Yoneyman | |||
| D. Lasek | |||
| E. Morin | |||
| G. Adersteg | |||
| G. Ali | |||
| G. Kayali | |||
| K. Lasek | |||
| K. Sowe | |||
| K. Zebili | |||
| L. Berglund | |||
| L. Chatziathanasiou | |||
| M. Bajic | |||
| N. Hellstrom | |||
| N. Mrabty | |||
| R. Mardani | |||
| S. Fransis |

Basketball
| # | Spieler | Pos. | Alter |
|---|---|---|---|
| C. Yoneyman | |||
| D. Lasek | |||
| E. Morin | |||
| G. Adersteg | |||
| G. Ali | |||
| G. Kayali | |||
| K. Lasek | |||
| K. Sowe | |||
| K. Zebili | |||
| L. Berglund | |||
| L. Chatziathanasiou | |||
| M. Bajic | |||
| N. Hellstrom | |||
| N. Mrabty | |||
| R. Mardani | |||
| S. Fransis |