Catarinense - 1
Brésil · 2026
Catarinense: Regular season
| # | Équipe | MP | W | D | L | G | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 2 | Avai | 6 | 3 | 1 | 2 | 8:7 | 10 | LDWWL |
| 5 | Marcílio Dias | 6 | 2 | 0 | 4 | 6:6 | 6 | WLLLL |
| 6 | Joinville | 6 | 0 | 1 | 5 | 3:14 | 1 | LLLDL |
| 1 | Santa Catarina | 6 | 3 | 3 | 0 | 10:5 | 12 | WDWWD |
| 2 | Chapecoense-sc | 6 | 3 | 2 | 1 | 11:5 | 11 | WDWWL |
| 3 | Criciuma | 6 | 3 | 2 | 1 | 10:8 | 11 | DWWDW |
| 4 | Barra | 6 | 3 | 0 | 3 | 8:5 | 9 | WWLLW |
| 5 | Figueirense | 6 | 2 | 1 | 3 | 6:8 | 7 | DLLLW |
Catarinense: Relegation Group
| # | Équipe | MP | W | D | L | G | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcílio Dias | 6 | 4 | 1 | 1 | 10:5 | 13 | WLWWD |
| 3 | Figueirense | 6 | 2 | 0 | 4 | 6:7 | 7 | LWLLW |
| 4 | Joinville | 6 | 1 | 0 | 5 | 6:12 | 3 | LLLWL |
Qualification Qualification (2) Relégation







