Premier League
Lesotho · 2026
| # | Équipe | MP | W | D | L | G | Pts | Forme |
|---|---|---|---|---|---|---|---|---|
| 1 | Lijabatho | 9 | 7 | 2 | 0 | 22:3 | 23 | WWWWW |
| 2 | Matlama | 9 | 7 | 1 | 1 | 17:6 | 22 | WDWLW |
| 3 | Bantu | 9 | 6 | 2 | 1 | 23:10 | 20 | DWLWW |
| 4 | Lioli | 9 | 4 | 5 | 0 | 15:5 | 17 | WDDDD |
| 5 | Majantja | 9 | 5 | 2 | 2 | 12:5 | 17 | LWWDW |
| 6 | Linare | 9 | 5 | 2 | 2 | 17:11 | 17 | DWLWD |
| 7 | LDF | 9 | 4 | 4 | 1 | 9:6 | 16 | WWWDD |
| 8 | Manonyane | 9 | 3 | 4 | 2 | 14:10 | 13 | WWDLL |
| 9 | LCS | 9 | 3 | 2 | 4 | 7:9 | 11 | LDWDL |
| 10 | Limkokwing University | 9 | 2 | 3 | 4 | 10:14 | 9 | WLLLD |
| 11 | Lifofane | 9 | 2 | 2 | 5 | 9:16 | 8 | LDWLL |
| 12 | Members | 9 | 2 | 2 | 5 | 4:14 | 8 | LLWLW |
| 13 | LMPS | 9 | 1 | 2 | 6 | 8:14 | 5 | WLLDL |
| 14 | Villa | 9 | 1 | 1 | 7 | 5:14 | 4 | LLLDL |
| 15 | Machokha | 9 | 1 | 1 | 7 | 7:19 | 4 | LLLDW |
| 16 | Mzamane | 9 | 1 | 1 | 7 | 4:27 | 4 | LLLDL |
Qualification Qualification (2) Relégation















