
ETHA Engomi
Basketball
| # | Joueur | Poste | Âge |
|---|---|---|---|
| -. S. Neophytou A. | |||
| A. Neofytou | |||
| A. Papadopoulos | |||
| B. Saintilus | |||
| C. Kelesidis | |||
| C. Seales | |||
| D. Mannaris | |||
| G. Constantinos | |||
| J. Mielke | |||
| K. Brown | |||
| K. Linoxylakis | |||
| M. Androulidakis | |||
| P. Christodoulides | |||
| P. Shermazanian |

Basketball
| # | Joueur | Poste | Âge |
|---|---|---|---|
| -. S. Neophytou A. | |||
| A. Neofytou | |||
| A. Papadopoulos | |||
| B. Saintilus | |||
| C. Kelesidis | |||
| C. Seales | |||
| D. Mannaris | |||
| G. Constantinos | |||
| J. Mielke | |||
| K. Brown | |||
| K. Linoxylakis | |||
| M. Androulidakis | |||
| P. Christodoulides | |||
| P. Shermazanian |