
Utsunomiya Brex
Basketball
| # | Joueur | Poste | Âge |
|---|---|---|---|
| A. Ogawa | |||
| G. Edwards | |||
| H. Arakawa | |||
| H. Watanabe | |||
| I. Fotu | |||
| K. Hoshikawa | |||
| K. Takeuchi | |||
| 3 | Kell Trey | G | 29 |
| M. Hiejima | |||
| O. Frazier | |||
| S. Ichioka | |||
| S. Ikaruga | |||
| S. Takashima | |||
| Y. Endo |

Basketball
| # | Joueur | Poste | Âge |
|---|---|---|---|
| A. Ogawa | |||
| G. Edwards | |||
| H. Arakawa | |||
| H. Watanabe | |||
| I. Fotu | |||
| K. Hoshikawa | |||
| K. Takeuchi | |||
| 3 | Kell Trey | G | 29 |
| M. Hiejima | |||
| O. Frazier | |||
| S. Ichioka | |||
| S. Ikaruga | |||
| S. Takashima | |||
| Y. Endo |