
Valur W
Basketball
| # | Joueur | Poste | Âge |
|---|---|---|---|
| A. Cerino | |||
| A. Jonsdottir | |||
| B. Magnusdottir | |||
| D. Crnac | |||
| I. Hermannsdottir | |||
| M. Ball | |||
| M. Thorkelsdottir | |||
| R. Stone | |||
| S. Boama | |||
| T. Hodge-Carr |

Basketball
| # | Joueur | Poste | Âge |
|---|---|---|---|
| A. Cerino | |||
| A. Jonsdottir | |||
| B. Magnusdottir | |||
| D. Crnac | |||
| I. Hermannsdottir | |||
| M. Ball | |||
| M. Thorkelsdottir | |||
| R. Stone | |||
| S. Boama | |||
| T. Hodge-Carr |