
Elverum
Bola tangan
Europe: EHF European League
Group A
| # | Tim | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Elverum | 3 | 2 | 0 | 1 | 110:99 | 4 |
| 2 | Nexe | 3 | 2 | 0 | 1 | 100:93 | 4 |
| 3 | Hammarby | 3 | 2 | 0 | 1 | 92:91 | 4 |
| 4 | St. Raphael | 3 | 0 | 0 | 3 | 84:103 | 0 |
| 1 | Limoges | 3 | 3 | 0 | 0 | 109:91 | 6 |
| 2 | Maritimo | 3 | 2 | 0 | 1 | 107:92 | 4 |
| 3 | CD Bidasoa Irun | 3 | 1 | 0 | 2 | 99:109 | 2 |
| 4 | FH Hafnarfjordur | 3 | 0 | 0 | 3 | 99:122 | 0 |
| 1 | Kadetten Schaffhausen | 3 | 3 | 0 | 0 | 116:90 | 6 |
| 2 | Izvidac | 3 | 2 | 0 | 1 | 89:99 | 4 |
| 3 | Chambery Savoie | 3 | 1 | 0 | 2 | 94:94 | 2 |
| 4 | CSM Bucuresti | 3 | 0 | 0 | 3 | 81:97 | 0 |
| 1 | Savehof | 3 | 2 | 0 | 1 | 97:81 | 4 |
| 2 | Bergischer | 3 | 2 | 0 | 1 | 90:91 | 4 |
| 3 | Sesvete | 3 | 1 | 1 | 1 | 100:101 | 3 |
| 4 | Presov | 3 | 0 | 1 | 2 | 90:104 | 1 |
| 1 | Flensburg-H. | 3 | 3 | 0 | 0 | 112:80 | 6 |
| 2 | Granollers | 3 | 2 | 0 | 1 | 100:102 | 4 |
| 3 | Buzau | 3 | 0 | 1 | 2 | 88:103 | 1 |
| 4 | Aguas Santas | 3 | 0 | 1 | 2 | 83:98 | 1 |
| 1 | Torrelavega | 3 | 3 | 0 | 0 | 102:86 | 6 |
| 2 | Holstebro | 3 | 2 | 0 | 1 | 95:92 | 4 |
| 3 | Benfica | 3 | 1 | 0 | 2 | 90:89 | 2 |
| 4 | Karvina | 3 | 0 | 0 | 3 | 81:101 | 0 |
| 1 | Gummersbach | 3 | 2 | 0 | 1 | 106:96 | 4 |
| 2 | Wybrzeze Gdansk | 3 | 1 | 2 | 0 | 99:95 | 4 |
| 3 | La Rioja | 3 | 1 | 1 | 1 | 91:88 | 3 |
| 4 | Eurofarm Pelister | 3 | 0 | 1 | 2 | 83:100 | 1 |
| 1 | Slovan | 3 | 3 | 0 | 0 | 106:90 | 6 |
| 2 | Valur | 3 | 2 | 0 | 1 | 106:96 | 4 |
| 3 | Mors | 3 | 1 | 0 | 2 | 93:108 | 2 |
| 4 | Tatabanya | 3 | 0 | 0 | 3 | 98:109 | 0 |
Kualifikasi Kualifikasi (2) Degradasi
Norway: REMA 1000-ligaen
| # | Tim | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Elverum | 9 | 9 | 0 | 0 | 316:240 | 18 |
| 2 | Runar (Nor) | 10 | 8 | 0 | 2 | 320:272 | 16 |
| 3 | Kolstad | 10 | 7 | 1 | 2 | 314:279 | 13 |
| 4 | Fjellhammer | 10 | 6 | 1 | 3 | 284:256 | 13 |
| 5 | Kristiansand | 10 | 5 | 1 | 4 | 295:282 | 11 |
| 6 | Naerbo (Nor) | 9 | 5 | 0 | 4 | 267:259 | 10 |
| 7 | Sandefjord TIF | 8 | 5 | 0 | 3 | 259:260 | 10 |
| 8 | Follo | 10 | 4 | 1 | 5 | 263:287 | 9 |
| 9 | Arendal | 9 | 4 | 0 | 5 | 259:253 | 8 |
| 10 | Viking TIF | 8 | 4 | 0 | 4 | 234:268 | 8 |
| 11 | Bergen | 10 | 3 | 0 | 7 | 282:295 | 6 |
| 12 | Drammen | 9 | 3 | 0 | 6 | 241:260 | 6 |
| 13 | Bergsoy | 10 | 1 | 0 | 9 | 255:318 | 2 |
| 14 | Sandnes | 10 | 0 | 0 | 10 | 252:312 | 0 |
Kualifikasi Kualifikasi (2) Degradasi











































