
Portimonense
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| D. Bessa | |||
| D. Fragoso | |||
| G. Rosado | |||
| H. Sotta | |||
| J. Grewal | |||
| K. Ross | |||
| L. Rahama | |||
| M. Landdeck | |||
| 4 | Marreiros Rui | G | 18 |
| P. Bastos | |||
| P. Oliveira | |||
| T. Coleman |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| D. Bessa | |||
| D. Fragoso | |||
| G. Rosado | |||
| H. Sotta | |||
| J. Grewal | |||
| K. Ross | |||
| L. Rahama | |||
| M. Landdeck | |||
| 4 | Marreiros Rui | G | 18 |
| P. Bastos | |||
| P. Oliveira | |||
| T. Coleman |