
Portimonense
বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| D. Bessa | |||
| D. Fragoso | |||
| G. Rosado | |||
| H. Sotta | |||
| J. Grewal | |||
| K. Ross | |||
| L. Rahama | |||
| M. Landdeck | |||
| 4 | Marreiros Rui | G | 18 |
| P. Bastos | |||
| P. Oliveira | |||
| T. Coleman |

বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| D. Bessa | |||
| D. Fragoso | |||
| G. Rosado | |||
| H. Sotta | |||
| J. Grewal | |||
| K. Ross | |||
| L. Rahama | |||
| M. Landdeck | |||
| 4 | Marreiros Rui | G | 18 |
| P. Bastos | |||
| P. Oliveira | |||
| T. Coleman |