SB League
Switzerland · 2026-2027
| # | Team | MP | W | D | L | G | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Geneva Lions | 9 | 9 | 0 | 0 | 839:547 | 9 | |
| 2 | SAM Massagno | 9 | 7 | 0 | 2 | 799:718 | 7 | |
| 3 | Fribourg Olympic | 9 | 7 | 0 | 2 | 759:615 | 7 | |
| 4 | Lausanne Basket | 9 | 6 | 0 | 3 | 758:702 | 6 | |
| 5 | Sdent BBC Nyon | 9 | 6 | 0 | 3 | 767:693 | 6 | |
| 6 | Neuchatel | 9 | 3 | 0 | 6 | 619:704 | 3 | |
| 7 | Lugano Tigers | 9 | 3 | 0 | 6 | 669:748 | 3 | |
| 8 | Regio Basel | 9 | 2 | 0 | 7 | 633:779 | 2 | |
| 9 | BBC Monthey | 9 | 2 | 0 | 7 | 696:783 | 2 | |
| 10 | Zurich | 9 | 0 | 0 | 9 | 553:803 | 0 |
Kwalificatie Kwalificatie (2) Degradatie









