California Classic
USA · 2026
Group A
| # | Team | MP | W | D | L | G | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Golden State Warriors | 3 | 2 | 0 | 1 | 287:236 | 2 | |
| 2 | Miami Heat | 3 | 2 | 0 | 1 | 274:265 | 2 | |
| 3 | Los Angeles Lakers | 3 | 2 | 0 | 1 | 253:279 | 2 | |
| 4 | San Antonio Spurs | 3 | 0 | 0 | 3 | 240:274 | 0 |
Group B
| # | Team | MP | W | D | L | G | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento Kings | 3 | 3 | 0 | 0 | 265:250 | 3 | |
| 2 | Brooklyn Nets | 3 | 2 | 0 | 1 | 265:227 | 2 | |
| 3 | Milwaukee Bucks | 3 | 1 | 0 | 2 | 255:267 | 1 | |
| 4 | Golden State Warriors | 3 | 0 | 0 | 3 | 247:288 | 0 |
Kwalificatie Kwalificatie (2) Degradatie






