1. Division
Dinamarca · 2026
| # | Time | MP | W | D | L | G | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Hvidovre | 14 | 9 | 5 | 0 | 27:13 | 32 | WDDWW |
| 2 | Vejle | 14 | 7 | 6 | 1 | 26:16 | 27 | WDDWL |
| 3 | FC Fredericia | 14 | 6 | 5 | 3 | 21:10 | 23 | LWLWW |
| 4 | AB Copenhagen | 14 | 6 | 3 | 5 | 21:15 | 21 | WLWWW |
| 5 | Aarhus Fremad | 14 | 4 | 6 | 4 | 12:14 | 18 | LWDDL |
| 6 | Aalborg | 14 | 3 | 7 | 4 | 17:19 | 16 | DDLLD |
| 7 | Hobro | 14 | 4 | 4 | 6 | 16:24 | 16 | LDDLD |
| 8 | Hillerød | 14 | 4 | 3 | 7 | 18:21 | 15 | WLWLL |
| 9 | Kolding IF | 14 | 3 | 6 | 5 | 17:20 | 15 | LWLWD |
| 10 | Esbjerg | 14 | 3 | 5 | 6 | 17:24 | 14 | WDWDD |
| 11 | HB Koge | 14 | 2 | 6 | 6 | 20:26 | 12 | DLDLW |
| 12 | Vendsyssel FF | 14 | 2 | 6 | 6 | 14:24 | 12 | LDDLL |
Classificação Classificação (2) Rebaixamento











