
FH Hafnarfjordur
手球
Europe: EHF European League
Group A
| # | 球队 | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Elverum | 3 | 2 | 0 | 1 | 110:99 | 4 |
| 2 | Nexe | 3 | 2 | 0 | 1 | 100:93 | 4 |
| 3 | Hammarby | 3 | 2 | 0 | 1 | 92:91 | 4 |
| 4 | St. Raphael | 3 | 0 | 0 | 3 | 84:103 | 0 |
| 1 | Limoges | 3 | 3 | 0 | 0 | 109:91 | 6 |
| 2 | Maritimo | 3 | 2 | 0 | 1 | 107:92 | 4 |
| 3 | CD Bidasoa Irun | 3 | 1 | 0 | 2 | 99:109 | 2 |
| 4 | FH Hafnarfjordur | 3 | 0 | 0 | 3 | 99:122 | 0 |
| 1 | Kadetten Schaffhausen | 3 | 3 | 0 | 0 | 116:90 | 6 |
| 2 | Izvidac | 3 | 2 | 0 | 1 | 89:99 | 4 |
| 3 | Chambery Savoie | 3 | 1 | 0 | 2 | 94:94 | 2 |
| 4 | CSM Bucuresti | 3 | 0 | 0 | 3 | 81:97 | 0 |
| 1 | Savehof | 3 | 2 | 0 | 1 | 97:81 | 4 |
| 2 | Bergischer | 3 | 2 | 0 | 1 | 90:91 | 4 |
| 3 | Sesvete | 3 | 1 | 1 | 1 | 100:101 | 3 |
| 4 | Presov | 3 | 0 | 1 | 2 | 90:104 | 1 |
| 1 | Flensburg-H. | 3 | 3 | 0 | 0 | 112:80 | 6 |
| 2 | Granollers | 3 | 2 | 0 | 1 | 100:102 | 4 |
| 3 | Buzau | 3 | 0 | 1 | 2 | 88:103 | 1 |
| 4 | Aguas Santas | 3 | 0 | 1 | 2 | 83:98 | 1 |
| 1 | Torrelavega | 3 | 3 | 0 | 0 | 102:86 | 6 |
| 2 | Holstebro | 3 | 2 | 0 | 1 | 95:92 | 4 |
| 3 | Benfica | 3 | 1 | 0 | 2 | 90:89 | 2 |
| 4 | Karvina | 3 | 0 | 0 | 3 | 81:101 | 0 |
| 1 | Gummersbach | 3 | 2 | 0 | 1 | 106:96 | 4 |
| 2 | Wybrzeze Gdansk | 3 | 1 | 2 | 0 | 99:95 | 4 |
| 3 | La Rioja | 3 | 1 | 1 | 1 | 91:88 | 3 |
| 4 | Eurofarm Pelister | 3 | 0 | 1 | 2 | 83:100 | 1 |
| 1 | Slovan | 3 | 3 | 0 | 0 | 106:90 | 6 |
| 2 | Valur | 3 | 2 | 0 | 1 | 106:96 | 4 |
| 3 | Mors | 3 | 1 | 0 | 2 | 93:108 | 2 |
| 4 | Tatabanya | 3 | 0 | 0 | 3 | 98:109 | 0 |
晋级区 晋级区 (2) 降级区
Iceland: Olis Deildin
| # | 球队 | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Haukar (Ice) | 10 | 10 | 0 | 0 | 358:273 | 20 |
| 2 | FH Hafnarfjordur | 10 | 7 | 1 | 2 | 355:321 | 15 |
| 3 | KA | 10 | 7 | 0 | 3 | 331:308 | 14 |
| 4 | Valur | 10 | 7 | 0 | 3 | 370:345 | 14 |
| 5 | Afturelding | 10 | 6 | 1 | 3 | 349:311 | 13 |
| 6 | IBV Vestmannaeyjar | 10 | 5 | 0 | 5 | 304:317 | 10 |
| 7 | Fram | 10 | 4 | 0 | 6 | 314:354 | 8 |
| 8 | Vikingur | 10 | 3 | 1 | 6 | 310:324 | 7 |
| 9 | Thor Akureyri | 10 | 3 | 0 | 7 | 329:355 | 6 |
| 10 | Kopavogur | 10 | 3 | 0 | 7 | 297:330 | 6 |
| 11 | Stjarnan | 10 | 2 | 2 | 6 | 318:338 | 6 |
| 12 | Selfoss | 10 | 0 | 1 | 9 | 287:346 | 1 |
晋级区 晋级区 (2) 降级区








































