
Brod na Savi W
বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| A. Ilakovac | |||
| A. Virjoghe | |||
| K. Rimarcuk | |||
| L. Blazevic | |||
| L. Phelia | |||
| M. Lovric | |||
| T. Stojsavljevic | |||
| V. Vujisic | |||
| 17 | Vojtulek Ana | C | 24 |
| Z. Green |

বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| A. Ilakovac | |||
| A. Virjoghe | |||
| K. Rimarcuk | |||
| L. Blazevic | |||
| L. Phelia | |||
| M. Lovric | |||
| T. Stojsavljevic | |||
| V. Vujisic | |||
| 17 | Vojtulek Ana | C | 24 |
| Z. Green |