
Emlak Konut W
বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| A. Ulker | |||
| B. Sertoglu | |||
| C. Akpinar | |||
| E. Balkan | |||
| F. Laic | |||
| 3 | Kunaiyi-Akpanah Pallas | C | 26 |
| L. Allen | |||
| 13 | Lelik Reka | G | 24 |
| M. Uzunoglu | |||
| N. Caliskan | |||
| N. Ulufer | |||
| 41 | Penna Elisa | F | 28 |
| S. Mavunga | |||
| Z. Celik |

বাস্কেটবল
| # | খেলোয়াড় | অবস্থান | বয়স |
|---|---|---|---|
| A. Ulker | |||
| B. Sertoglu | |||
| C. Akpinar | |||
| E. Balkan | |||
| F. Laic | |||
| 3 | Kunaiyi-Akpanah Pallas | C | 26 |
| L. Allen | |||
| 13 | Lelik Reka | G | 24 |
| M. Uzunoglu | |||
| N. Caliskan | |||
| N. Ulufer | |||
| 41 | Penna Elisa | F | 28 |
| S. Mavunga | |||
| Z. Celik |