
Emlak Konut W
Basketball
| # | Joueur | Poste | Âge |
|---|---|---|---|
| A. Ulker | |||
| B. Sertoglu | |||
| C. Akpinar | |||
| E. Balkan | |||
| F. Laic | |||
| 3 | Kunaiyi-Akpanah Pallas | C | 26 |
| L. Allen | |||
| 13 | Lelik Reka | G | 24 |
| M. Uzunoglu | |||
| N. Caliskan | |||
| N. Ulufer | |||
| 41 | Penna Elisa | F | 28 |
| S. Mavunga | |||
| Z. Celik |

Basketball
| # | Joueur | Poste | Âge |
|---|---|---|---|
| A. Ulker | |||
| B. Sertoglu | |||
| C. Akpinar | |||
| E. Balkan | |||
| F. Laic | |||
| 3 | Kunaiyi-Akpanah Pallas | C | 26 |
| L. Allen | |||
| 13 | Lelik Reka | G | 24 |
| M. Uzunoglu | |||
| N. Caliskan | |||
| N. Ulufer | |||
| 41 | Penna Elisa | F | 28 |
| S. Mavunga | |||
| Z. Celik |