
Diamond Dolphins
Basketball
| # | Joueur | Poste | Âge |
|---|---|---|---|
| A. Henry | |||
| E. Wakano | |||
| H. Ozawa | |||
| I. Murphy | |||
| J. Holtz | |||
| K. Imamura | |||
| 11 | Luther Ryan | F | 28 |
| Q. Millora-Brown | |||
| S. Eatherton | |||
| T. Harimoto | |||
| T. Kato | |||
| T. Nakahigashi | |||
| T. Saito |

Basketball
| # | Joueur | Poste | Âge |
|---|---|---|---|
| A. Henry | |||
| E. Wakano | |||
| H. Ozawa | |||
| I. Murphy | |||
| J. Holtz | |||
| K. Imamura | |||
| 11 | Luther Ryan | F | 28 |
| Q. Millora-Brown | |||
| S. Eatherton | |||
| T. Harimoto | |||
| T. Kato | |||
| T. Nakahigashi | |||
| T. Saito |