National Division
Luksemburg · 2026
| # | Tim | MP | W | D | L | G | Pts | Performa |
|---|---|---|---|---|---|---|---|---|
| 1 | UNA Strassen | 12 | 11 | 1 | 0 | 24:4 | 34 | WWDWW |
| 2 | FC Differdange 03 | 12 | 11 | 0 | 1 | 35:9 | 33 | WWWWW |
| 3 | US Mondorf-les-bains | 12 | 9 | 0 | 3 | 24:20 | 27 | WLWWL |
| 4 | Atert Bissen | 12 | 8 | 1 | 3 | 32:16 | 25 | WWWDW |
| 5 | Racing FC Union Luxembourg | 12 | 6 | 4 | 2 | 31:13 | 22 | LWDDD |
| 6 | Progres Niederkorn | 12 | 7 | 1 | 4 | 19:9 | 22 | WLLWD |
| 7 | UN Kaerjeng 97 | 12 | 7 | 0 | 5 | 31:21 | 21 | LLWWW |
| 8 | Résidence Walferdange | 12 | 5 | 2 | 5 | 21:24 | 17 | DLDLW |
| 9 | F91 Dudelange | 12 | 5 | 1 | 6 | 20:18 | 16 | WLWWL |
| 10 | AS Jeunesse Esch | 12 | 4 | 1 | 7 | 19:24 | 13 | LWWLD |
| 11 | US Hostert | 12 | 3 | 2 | 7 | 16:22 | 11 | LLLLD |
| 12 | Victoria Rosport | 12 | 3 | 2 | 7 | 21:29 | 11 | LWLWD |
| 13 | US Rumelange | 12 | 3 | 2 | 7 | 17:32 | 11 | WDDLL |
| 14 | Etzella Ettelbruck | 12 | 2 | 2 | 8 | 10:24 | 8 | LWLLD |
| 15 | Wiltz | 12 | 1 | 3 | 8 | 19:32 | 6 | DDLLL |
| 16 | Swift Hesperange | 12 | 0 | 0 | 12 | 2:44 | null | LLLLL |
Kualifikasi Kualifikasi (2) Degradasi















