Premier League
Namibia · 2018
| # | Tim | MP | W | D | L | G | Pts | Performa |
|---|---|---|---|---|---|---|---|---|
| 2 | African Stars | 19 | 12 | 3 | 4 | 30:17 | 39 | DWDWW |
| 15 | Orlando Pirates | 16 | 3 | 4 | 9 | 11:28 | 13 | WWDLL |
| 16 | Young Africans | 0 | 0 | 0 | 0 | 0:0 | 0 |
Kualifikasi Kualifikasi (2) Degradasi
Namibia · 2018
| # | Tim | MP | W | D | L | G | Pts | Performa |
|---|---|---|---|---|---|---|---|---|
| 2 | African Stars | 19 | 12 | 3 | 4 | 30:17 | 39 | DWDWW |
| 15 | Orlando Pirates | 16 | 3 | 4 | 9 | 11:28 | 13 | WWDLL |
| 16 | Young Africans | 0 | 0 | 0 | 0 | 0:0 | 0 |
Kualifikasi Kualifikasi (2) Degradasi