
Zwolle W
Basketbal
Netherlands: WBL Women
| # | Team | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Grasshoppers W | 8 | 7 | 0 | 1 | 633:542 | 7 |
| 2 | QSTA United W | 8 | 6 | 0 | 2 | 604:560 | 6 |
| 3 | Den Helder W | 9 | 6 | 0 | 3 | 723:646 | 6 |
| 4 | Jolly Jumpers W | 8 | 5 | 0 | 3 | 609:611 | 5 |
| 5 | TopKip Lions W | 8 | 4 | 0 | 4 | 623:610 | 4 |
| 6 | Leiden W | 8 | 4 | 0 | 4 | 629:610 | 4 |
| 7 | Binnenland W | 8 | 3 | 0 | 5 | 465:564 | 3 |
| 8 | Orange Lions W | 8 | 3 | 0 | 5 | 580:606 | 3 |
| 9 | Triple Threat W | 9 | 3 | 0 | 6 | 586:595 | 3 |
| 10 | Zwolle W | 8 | 0 | 0 | 8 | 492:600 | 0 |
Kwalificatie Kwalificatie (2) Degradatie








