
Presov
Handebol
Slovakia: Extraliga
| # | Time | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Povazska Bystrica (Svk) | 10 | 9 | 0 | 1 | 325:237 | 18 |
| 2 | Presov | 10 | 9 | 0 | 1 | 383:264 | 18 |
| 3 | Bojnice (Svk) | 10 | 6 | 1 | 3 | 308:274 | 13 |
| 4 | Hlohovec | 10 | 6 | 0 | 4 | 288:283 | 12 |
| 5 | Modra | 9 | 4 | 0 | 5 | 256:282 | 8 |
| 6 | SKP Bratislava | 10 | 4 | 0 | 6 | 280:328 | 8 |
| 7 | Nove Zamky | 10 | 3 | 1 | 6 | 309:342 | 7 |
| 8 | Zahoraci | 10 | 2 | 2 | 6 | 291:346 | 6 |
| 9 | HK Kosice | 9 | 2 | 1 | 6 | 261:281 | 5 |
| 10 | Topolcany | 10 | 1 | 1 | 8 | 257:321 | 3 |
Classificação Classificação (2) Rebaixamento
Europe: EHF European League
Group A
| # | Time | MP | W | D | L | G | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Elverum | 2 | 2 | 0 | 0 | 73:60 | 4 |
| 2 | Nexe | 2 | 1 | 0 | 1 | 61:56 | 2 |
| 3 | Hammarby | 2 | 1 | 0 | 1 | 58:65 | 2 |
| 4 | St. Raphael | 2 | 0 | 0 | 2 | 58:69 | 0 |
| 1 | Limoges | 2 | 2 | 0 | 0 | 77:63 | 4 |
| 2 | Maritimo | 2 | 1 | 0 | 1 | 70:63 | 2 |
| 3 | CD Bidasoa Irun | 2 | 1 | 0 | 1 | 71:77 | 2 |
| 4 | FH Hafnarfjordur | 2 | 0 | 0 | 2 | 70:85 | 0 |
| 1 | Kadetten Schaffhausen | 2 | 2 | 0 | 0 | 81:62 | 4 |
| 2 | Chambery Savoie | 2 | 1 | 0 | 1 | 66:59 | 2 |
| 3 | Izvidac | 2 | 1 | 0 | 1 | 64:75 | 2 |
| 4 | CSM Bucuresti | 2 | 0 | 0 | 2 | 57:72 | 0 |
| 1 | Bergischer | 2 | 2 | 0 | 0 | 59:54 | 4 |
| 2 | Savehof | 2 | 1 | 0 | 1 | 59:56 | 2 |
| 3 | Presov | 2 | 0 | 1 | 1 | 65:66 | 1 |
| 4 | Sesvete | 2 | 0 | 1 | 1 | 63:70 | 1 |
| 1 | Flensburg-H. | 2 | 2 | 0 | 0 | 76:53 | 4 |
| 2 | Granollers | 2 | 1 | 0 | 1 | 68:71 | 2 |
| 3 | Buzau | 2 | 0 | 1 | 1 | 61:67 | 1 |
| 4 | Aguas Santas | 2 | 0 | 1 | 1 | 52:66 | 1 |
| 1 | Holstebro | 2 | 2 | 0 | 0 | 65:54 | 4 |
| 2 | Torrelavega | 2 | 2 | 0 | 0 | 64:56 | 4 |
| 3 | Benfica | 2 | 0 | 0 | 2 | 55:63 | 0 |
| 4 | Karvina | 2 | 0 | 0 | 2 | 55:66 | 0 |
| 1 | Wybrzeze Gdansk | 2 | 1 | 1 | 0 | 69:65 | 3 |
| 2 | La Rioja | 2 | 1 | 0 | 1 | 61:58 | 2 |
| 3 | Gummersbach | 2 | 1 | 0 | 1 | 68:68 | 2 |
| 4 | Eurofarm Pelister | 2 | 0 | 1 | 1 | 55:62 | 1 |
| 1 | Slovan | 2 | 2 | 0 | 0 | 70:60 | 4 |
| 2 | Valur | 2 | 1 | 0 | 1 | 68:62 | 2 |
| 3 | Mors | 2 | 1 | 0 | 1 | 63:72 | 2 |
| 4 | Tatabanya | 2 | 0 | 0 | 2 | 64:71 | 0 |
Classificação Classificação (2) Rebaixamento







































