NWSL Women
USA · 2026
| # | الفريق | MP | W | D | L | G | Pts | الأداء |
|---|---|---|---|---|---|---|---|---|
| 1 | NJ/NY Gotham FC W | 30 | 18 | 7 | 5 | 39:23 | 61 | WWLDW |
| 2 | San Diego Wave W | 30 | 18 | 4 | 8 | 45:31 | 58 | WDWWW |
| 3 | Washington Spirit W | 30 | 17 | 4 | 9 | 43:28 | 55 | WLWWL |
| 4 | Kansas City W | 30 | 16 | 5 | 9 | 54:39 | 53 | WWWWW |
| 5 | Angel City W | 30 | 15 | 7 | 8 | 54:32 | 52 | WWWDW |
| 6 | Portland Thorns W | 30 | 14 | 8 | 8 | 50:41 | 50 | WWDLD |
| 7 | Utah Royals W | 30 | 14 | 5 | 11 | 44:39 | 47 | LDLDW |
| 8 | Seattle Reign FC W | 30 | 14 | 5 | 11 | 37:33 | 47 | WDWLW |
| 9 | North Carolina Courage W | 30 | 14 | 3 | 13 | 52:42 | 45 | WLLWL |
| 10 | Denver Summit W | 30 | 11 | 8 | 11 | 53:42 | 41 | LWLWL |
| 11 | Orlando Pride W | 30 | 11 | 3 | 16 | 39:47 | 36 | LLWLW |
| 12 | Houston Dash W | 30 | 9 | 6 | 15 | 38:44 | 33 | LWLLD |
| 13 | Boston Legacy W | 30 | 9 | 6 | 15 | 41:53 | 33 | LDWWL |
| 14 | Bay FC W | 30 | 7 | 6 | 17 | 30:47 | 27 | LLDLL |
| 15 | Racing Louisville W | 30 | 7 | 3 | 20 | 38:62 | 24 | LLLDL |
| 16 | Chicago Red Stars W | 30 | 5 | 2 | 23 | 17:71 | 17 | LLLLL |
التأهل التأهل (2) الهبوط















