Ligue A
Burundi · 2026
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Vision | 12 | 8 | 3 | 1 | 29:8 | 27 | WLWDD |
| 2 | Muzinga | 12 | 7 | 3 | 2 | 14:8 | 24 | LWWWD |
| 3 | Rukinzo | 10 | 6 | 2 | 2 | 20:8 | 20 | LWWLW |
| 4 | Musongati | 12 | 6 | 2 | 4 | 22:13 | 20 | WWWDL |
| 5 | Olympic Star | 11 | 4 | 6 | 1 | 14:9 | 18 | DWDDW |
| 6 | Bumamuru | 12 | 5 | 2 | 5 | 16:15 | 17 | LWWDL |
| 7 | Le Messager Ngozi | 10 | 5 | 2 | 3 | 8:8 | 17 | LDLWW |
| 8 | Never Give Up Academy | 12 | 5 | 2 | 5 | 12:13 | 17 | LWWWW |
| 9 | Ngozi City | 11 | 5 | 0 | 6 | 12:16 | 15 | WLLLW |
| 10 | Vital'O | 11 | 3 | 4 | 4 | 11:17 | 13 | LDWLD |
| 11 | Aigle Noir | 11 | 3 | 3 | 5 | 12:13 | 12 | LLLLD |
| 12 | Flambeau du Centre | 12 | 3 | 3 | 6 | 13:18 | 12 | WLLLW |
| 13 | Panthere Noir | 11 | 3 | 2 | 6 | 8:13 | 11 | WWDWL |
| 14 | Inter Star | 9 | 2 | 4 | 3 | 11:12 | 10 | WLDDW |
| 15 | Kayanza United | 12 | 0 | 7 | 5 | 7:16 | 7 | DLLDL |
| 16 | Young Star | 12 | 1 | 3 | 8 | 6:28 | 6 | DLLLW |
Qualifikation Qualifikation (2) Abstieg















