Liga 3
Georgien · 2026
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Guria | 27 | 19 | 5 | 3 | 77:13 | 62 | WWDDW |
| 2 | Varketili | 27 | 17 | 9 | 1 | 64:19 | 60 | DWWDW |
| 3 | FC Iberia 1999 II | 27 | 14 | 10 | 3 | 57:24 | 52 | WWWDD |
| 4 | Gonio | 27 | 15 | 5 | 7 | 41:25 | 50 | WWWWL |
| 5 | Merani Tbilisi | 27 | 12 | 7 | 8 | 43:41 | 43 | LLLWD |
| 6 | Dinamo Tbilisi II | 27 | 12 | 6 | 9 | 45:38 | 42 | WWDWL |
| 7 | WIT Georgia | 27 | 12 | 5 | 10 | 41:32 | 41 | WLLLW |
| 8 | Lokomotivi Tbilisi | 27 | 11 | 7 | 9 | 39:32 | 40 | WWWLW |
| 9 | Irao | 27 | 10 | 6 | 11 | 42:34 | 36 | LLDLD |
| 10 | Didube 2014 | 27 | 9 | 9 | 9 | 43:42 | 36 | DLLDL |
| 11 | Margveti 2006 | 27 | 10 | 4 | 13 | 35:45 | 34 | LLWDL |
| 12 | Kolkheti Khobi | 27 | 8 | 5 | 14 | 39:55 | 29 | WLDDW |
| 13 | Iveria Khashuri | 27 | 4 | 11 | 12 | 39:53 | 23 | LWWWD |
| 14 | Iberia 2010 | 27 | 4 | 5 | 18 | 24:66 | 17 | LWLWL |
| 15 | Gardabani | 27 | 4 | 4 | 19 | 19:66 | 16 | LLLLL |
| 16 | Betlemi | 27 | 4 | 4 | 19 | 17:80 | 16 | LLLLW |
Qualifikation Qualifikation (2) Abstieg















