Premier League
Eswatini · 2026
| # | Team | MP | W | D | L | G | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Leopards | 5 | 3 | 1 | 1 | 14:8 | 10 | LWWWD |
| 2 | Green Mamba | 5 | 3 | 1 | 1 | 9:3 | 10 | WLWWD |
| 3 | Moneni Pirates | 5 | 3 | 1 | 1 | 7:4 | 10 | DWWLW |
| 4 | Young Buffaloes | 5 | 3 | 1 | 1 | 8:6 | 10 | WDWWL |
| 5 | Ubombo Sugar | 5 | 3 | 1 | 1 | 5:3 | 10 | DWLWW |
| 6 | Amawele | 5 | 3 | 0 | 2 | 4:7 | 9 | WWWLL |
| 7 | Nsingizini Hotspurs | 5 | 2 | 2 | 1 | 3:2 | 8 | DWDWL |
| 8 | Highlanders | 5 | 2 | 1 | 2 | 6:5 | 7 | WLLWD |
| 9 | Mbabane Swallows | 5 | 1 | 3 | 1 | 4:4 | 6 | DWDDL |
| 10 | Ezulwini United | 5 | 1 | 2 | 2 | 4:4 | 5 | LDDLW |
| 11 | Rangers FC | 5 | 1 | 2 | 2 | 3:4 | 5 | DDLLW |
| 12 | Madlenya | 5 | 0 | 4 | 1 | 3:4 | 4 | LDDDD |
| 13 | PPK Professionals | 5 | 1 | 1 | 3 | 5:7 | 4 | LLLDW |
| 14 | Tabankulu | 5 | 1 | 1 | 3 | 3:8 | 4 | WLLLD |
| 15 | Red Rhinos | 5 | 1 | 1 | 3 | 6:12 | 4 | LLDWL |
| 16 | Manzini Sea Birds | 5 | 0 | 2 | 3 | 6:9 | 2 | DLLLD |
Qualifikation Qualifikation (2) Abstieg















