
CDEFF W
Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Hager | |||
| A. Martins | |||
| B. Hill | |||
| C. Freitas | |||
| C. Marques | |||
| I. Freitas | |||
| K. Gardner | |||
| L. Silva | |||
| M. Avila | |||
| M. Lopes | |||
| N. Sa |

Bola basket
| # | Pemain | Pos | Usia |
|---|---|---|---|
| A. Hager | |||
| A. Martins | |||
| B. Hill | |||
| C. Freitas | |||
| C. Marques | |||
| I. Freitas | |||
| K. Gardner | |||
| L. Silva | |||
| M. Avila | |||
| M. Lopes | |||
| N. Sa |